Price (₹) | 8,999 / 9,999 |
Variants | 4/64 GB, 4/128 GB |
Colour Options | Polar Black, Green Wave, Purple |
Supported Networks | 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0 |
SIM Slot | Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) |
USB Port | USB Type-C |
NFC | |
GPS | GPS |
Dimensions [LxWxD] | 168.9 x 77 x 8.8 mm |
Weight (grams) | 205 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Some Glass |
Back Material | Polycarbonate/Plastic |
Chipset | MediaTek Helio G88 |
Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 4 GB, 6 GB |
RAM Type | LPDDR4 |
Storage | 64 GB, 128 GB |
Storage Type | eMMC 5.1 |
OS | Android 12 |
UI | Unknown |
Screen Size (Inches) | 6.78 inch |
Screen Type | IPS LCD |
Screen Resolution | 1080 x 2480 pixels |
Refresh Rate | 90 Hz |
Aspect Ratio | Unknown |
Touch Sampling Rate | 90 Hz |
Pixel Density (PPI) | 399 ppi |
Rear Camera | Dual |
Rear Camera Specs |
50 MP, f/1.6, (wide), PDAF 2 MP, (depth) |
Rear Camera Features | LED flash, HDR, panorama,1440p@30fps video recording |
Front Camera | Single |
Front Camera Specs | 8 MP, f/2.0, (wide) |
Front Camera Features | 1440p@30fps video recording |
Battery Capacity | 5000 mAh |
Fast Charging | |
Charging Rate | 18W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | Power Button Mounted |
Face Unlock | |
Speakers | Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |