Price (₹) | ₹16,999 |
Variants | 8/256 GB |
Colour Options | Nordic Secret, 95° Black, 7°Purple |
Supported Networks | 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0 |
SIM Slot | Dual (nano) |
Memory Card Slot | Dedicated |
USB Port | USB Type-C |
NFC | |
GPS | GPS |
Dimensions [LxWxD] | 172.8 x 78.3 x 7.8 mm |
Weight (grams) | 209 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Some Glass |
Back Material | Some Glass |
Chipset | Mediatek Helio G95 |
Processor | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G76 MC4 |
RAM | 8 GB |
RAM Type | LPDDR4x |
Storage | 256 GB |
Storage Type | UFS 2.2 |
OS | Android 11 |
UI | Unknown |
Screen Size (Inches) | 6.95 inch |
Screen Type | IPS LCD |
Screen Resolution | 1080 x 2460 pixels |
Refresh Rate | 90 Hz |
Aspect Ratio | Unknown |
Touch Sampling Rate | 180 Hz |
Pixel Density (PPI) | 387 PPI |
Rear Camera | Quad |
Rear Camera Specs |
64 MP, (wide), 1/1.72", 0.8µm, PDAF 8 MP, 120˚ (ultrawide) 2 MP, f/2.4, (depth) 2 MP, f/2.4, (monochrome) |
Rear Camera Features | Quad-LED flash, HDR, panorama, Video Recording 4K@30fps |
Front Camera | Single |
Front Camera Specs |
16 MP |
Front Camera Features | 1080p@30fps Video Recording |
Battery Capacity | 5000 mAh |
Fast Charging | |
Charging Rate | 33W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | Power Button Mounted |
Face Unlock | |
Speakers | Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |