Price (₹) | 7,499 |
Variants | 4/64 GB |
Colour Options | Aurora Green, Polar Black, Sunset Gold |
Supported Networks | 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.1 |
SIM Slot | Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) |
USB Port | USB Type-C |
NFC | |
GPS | GPS |
Dimensions [LxWxD] | 166.8 x 76.6 x 9.1 mm |
Weight (grams) | 199.6 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Some Glass |
Back Material | Polycarbonate/Plastic |
Chipset | Unisoc T610 |
Processor | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MP2 |
RAM | 4 GB |
RAM Type | LPDDR3 |
Storage | 64 GB |
Storage Type | eMMC 5.1 |
OS | Android 12 |
UI | Unknown |
Screen Size (Inches) | 6.7 inch |
Screen Type | IPS LCD |
Screen Resolution | 1080 x 2400 pixels |
Refresh Rate | 60 Hz |
Aspect Ratio | 16:9 |
Touch Sampling Rate | 60 Hz |
Pixel Density (PPI) | 393 ppi |
Rear Camera | Dual |
Rear Camera Specs |
13 MP, f/2.0, (wide), PDAF 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR,1080p@30fps video recording |
Front Camera | Single |
Front Camera Specs | 8 MP, f/2.0, (wide) |
Front Camera Features | 1080p@30fps video recording |
Battery Capacity | 5000 mAh |
Fast Charging | |
Charging Rate | 10W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | Power Button Mounted |
Face Unlock | |
Speakers | Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Proximity |