Price (₹) | 29999 |
Variants | 8/256 GB |
Colour Options | Coslight Silver, Genesis Noir |
Supported Networks | 2G, 3G, 4G LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2 |
SIM Slot | Dual (nano) |
Memory Card Slot | Not Available |
USB Port | USB Type-C |
NFC | |
GPS | GPS |
Dimensions [LxWxD] | 165.5 x 74.5 x 8.8 mm |
Weight (grams) | 213 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Unknown |
Back Material | Polycarbonate/Plastic |
Chipset | MediaTek Dimensity 920 |
Processor | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MC4 |
RAM | 8 GB |
RAM Type | LPDDR4x |
Storage | 256 GB |
Storage Type | Unknown |
OS | Android 12 |
UI | Unknown |
Screen Size (Inches) | 6.8 inch |
Screen Type | Super AMOLED |
Screen Resolution | 1080 x 2400 pixels |
Refresh Rate | 120 Hz |
Aspect Ratio | 16:9 |
Touch Sampling Rate | 120 Hz |
Pixel Density (PPI) | 387 ppi |
Rear Camera | Triple |
Rear Camera Specs |
200 MP, f/2.0, (wide), 1/1.22", 0.64µm, Dual Pixel PDAF, OIS 13 MP, f/2.4, (ultrawide), AF 2 MP |
Rear Camera Features | LED flash, HDR, panorama,4k@30fps video recording |
Front Camera | Single |
Front Camera Specs | 32 MP, (wide) |
Front Camera Features | 1080p@30fps video recording |
Battery Capacity | 4500 mAh |
Fast Charging | |
Charging Rate | 180W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | In-display (Optical) |
Face Unlock | |
Speakers | Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |