Price (₹) | 18,499 |
Variants | 8/128 GB |
Colour Options | Agate Black, Dawn Gold |
Supported Networks | 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0 |
SIM Slot | Dual (nano) |
Memory Card Slot | Dedicated |
USB Port | USB Type-C |
NFC | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Dimensions [LxWxD] | 164.3 x 76.1 x 8.3 mm |
Weight (grams) | 188 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Some Glass |
Back Material | Polycarbonate/Plastic |
Chipset | Qualcomm Snapdragon 680 |
Processor | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
RAM | 8 GB |
RAM Type | Unknown |
Storage | 128 GB |
Storage Type | Unknown |
OS | Android 11 |
UI | FunTouch OS |
Screen Size (Inches) | 6.58 inch |
Screen Type | IPS LCD |
Screen Resolution | 1080 x 2408 pixels |
Refresh Rate | 90 Hz |
Aspect Ratio | 16:9 |
Touch Sampling Rate | 60 Hz |
Pixel Density (PPI) | 401 PPI |
Rear Camera | Triple |
Rear Camera Specs |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, Video Recording 1080p@30fps |
Front Camera | Single |
Front Camera Specs |
16 MP, f/2.0, (wide) |
Front Camera Features | HDR, Video Recording 1080p@30fps |
Battery Capacity | 5000 mAh |
Fast Charging | |
Charging Rate | 44W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | Power Button Mounted |
Face Unlock | |
Speakers | Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |