Price (₹) | ₹14,499 |
Variants | 4/64 GB, 6/128 GB |
Colour Options | Starlit Blue, Metaverse Green |
Supported Networks | 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0 |
SIM Slot | Dual (nano) |
Memory Card Slot | Dedicated |
USB Port | USB Type-C |
NFC | |
GPS | GPS, GLONASS, GALILEO, BDS |
Dimensions [LxWxD] | 164.3 x 76.1 x 8.4 mm |
Weight (grams) | 190 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Some Glass |
Back Material | Polycarbonate/Plastic |
Chipset | MediaTek MT6769Z Helio G85 |
Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
RAM | 4 GB, 6 GB |
RAM Type | Unknown |
Storage | 64 GB, 128 GB |
Storage Type | Unknown |
OS | Android 12 |
UI | FunTouch OS |
Screen Size (Inches) | 6.55 inch |
Screen Type | IPS LCD |
Screen Resolution | 720 x 1612 pixels |
Refresh Rate | 60 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 60 Hz |
Pixel Density (PPI) | 270 PPI |
Rear Camera | Dual |
Rear Camera Specs |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) |
Rear Camera Features | Dual-LED flash, panorama, Video Recording 1080p@30fps |
Front Camera | Single |
Front Camera Specs |
8 MP, f/2.0, (wide) |
Front Camera Features | 1080p@30fps Video Recording |
Battery Capacity | 5000 mAh |
Fast Charging | |
Charging Rate | 18W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | Power Button Mounted |
Face Unlock | |
Speakers | Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Proximity, Electronic Compass |