Price (₹) | ₹11,499 |
Variants | 4/64 GB, 4/128 GB |
Colour Options | Flash Black, Flash Blue |
Supported Networks | 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0 |
SIM Slot | Dual (nano) |
Memory Card Slot | Dedicated |
USB Port | USB Type-C |
NFC | |
GPS | GPS, GLONASS, GALILEO, BDS |
Dimensions [LxWxD] | 164.4 x 75.6 x 8.1 mm |
Weight (grams) | 189 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Some Glass |
Back Material | Polycarbonate/Plastic |
Chipset | Unisoc Tiger T612 |
Processor | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
RAM | 4 GB |
RAM Type | LPDDR4x |
Storage | 64 GB, 128 GB |
Storage Type | UFS 2.2 |
OS | Android 11 |
UI | realme UI |
Screen Size (Inches) | 6.6 inch |
Screen Type | IPS LCD |
Screen Resolution | 1080 x 2408 pixels |
Refresh Rate | Unknown |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 60 Hz |
Pixel Density (PPI) | 400 PPI |
Rear Camera | Triple |
Rear Camera Specs |
50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 0.3 MP, f/2.8, (depth) |
Rear Camera Features | LED flash, HDR, panorama, Video Recording [email protected] |
Front Camera | Single |
Front Camera Specs |
8 MP, f/2.0 |
Front Camera Features | HDR, Video Recording [email protected] |
Battery Capacity | 5000 mAh |
Fast Charging | |
Charging Rate | 18W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | Power Button Mounted |
Face Unlock | |
Speakers | Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |