Price (₹) | 8,999 / 9,999 |
Variants | 3/32 GB, 4/64 GB |
Colour Options | Sandy Gold, Aqua Blue, Night Sea |
Supported Networks | 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0 |
SIM Slot | Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) |
USB Port | Micro USB 2.0 |
NFC | |
GPS | GPS, GLONASS, GALILEO |
Dimensions [LxWxD] | 164.2 x 75.7 x 8.3 mm |
Weight (grams) | 187 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Some Glass |
Back Material | Polycarbonate/Plastic |
Chipset | Unisoc Tiger T612 |
Processor | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G57 |
RAM | 3 GB, 4 GB |
RAM Type | LPDDR3 |
Storage | 32 GB, 64 GB |
Storage Type | UFS 2.2 |
OS | Android 12 |
UI | realme UI |
Screen Size (Inches) | 6.5 inch |
Screen Type | IPS LCD |
Screen Resolution | 720 x 1600 pixels |
Refresh Rate | 60 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 60 Hz |
Pixel Density (PPI) | 270 ppi |
Rear Camera | Dual |
Rear Camera Specs |
50 MP, (wide), PDAF 0.3 MP, f/2.8, (depth) |
Rear Camera Features | LED flash, HDR, panorama,1080p@30fps video recording |
Front Camera | Single |
Front Camera Specs | 5 MP, f/2.2, 27mm (wide), 1/5.0", 1.12µm |
Front Camera Features | HDR, 720p@30fps video recording |
Battery Capacity | 5000 mAh |
Fast Charging | |
Charging Rate | 10W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | Power Button Mounted |
Face Unlock | |
Speakers | Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Proximity |