Price (₹) | 18,999 |
Variants | 6/128 GB |
Colour Options | Meteorite Gray, Polar Blue |
Supported Networks | 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1 |
SIM Slot | Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) |
USB Port | USB Type-C |
NFC | |
GPS | GPS, A-GPS, GLONASS, GALILEO |
Dimensions [LxWxD] | 160.5 x 74.4 x 7.9 mm |
Weight (grams) | 166 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Some Glass |
Back Material | Some Glass |
Chipset | MediaTek Helio G99 |
Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 6 GB |
RAM Type | LPDDR4 |
Storage | 128 GB |
Storage Type | Unknown |
OS | Android 12 |
UI | Stock UI |
Screen Size (Inches) | 6.55 inch |
Screen Type | OLED |
Screen Resolution | 1080 x 2460 pixels |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 60 Hz |
Pixel Density (PPI) | 410 ppi |
Rear Camera | Triple |
Rear Camera Specs |
108 MP, f/1.7, (wide), 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm 2 MP, f/2.4, (macro) |
Rear Camera Features | LED flash, HDR, panorama,1080p@60fps video recording |
Front Camera | Single |
Front Camera Specs | 6 MP, f/2.5, (wide), 1.0µm |
Front Camera Features | HDR, 1080p@30fps video recording |
Battery Capacity | 5000 mAh |
Fast Charging | |
Charging Rate | 33W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | Power Button Mounted |
Face Unlock | |
Speakers | Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity |