Price (₹) | 10,499 |
Variants | 4/64 GB |
Colour Options | Mineral Grey, Satin Silver, Rose Gold |
Supported Networks | 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.2 |
SIM Slot | Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) |
USB Port | Micro USB 2.0 |
NFC | |
GPS | GPS, GLONASS, GALILEO |
Dimensions [LxWxD] | 161.8 x 73.8 x 8.5 mm |
Weight (grams) | 184 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Some Glass |
Back Material | Polycarbonate/Plastic |
Chipset | Qualcomm Snapdragon 680 4G |
Processor | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
RAM | 4 GB |
RAM Type | LPDDR4 |
Storage | 64 GB |
Storage Type | eMMC 5.1 |
OS | Android 11 |
UI | Unknown |
Screen Size (Inches) | 6.5 inch |
Screen Type | IPS LCD |
Screen Resolution | 1080 x 2400 pixels |
Refresh Rate | 60 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 60 Hz |
Pixel Density (PPI) | 405 ppi |
Rear Camera | Triple |
Rear Camera Specs |
50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro/depth) |
Rear Camera Features | LED flash, HDR, panorama,1080p@30fps video recording |
Front Camera | Single |
Front Camera Specs |
50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro/depth) |
Front Camera Features | 1080p@30fps video recording |
Battery Capacity | 5000 mAh |
Fast Charging | |
Charging Rate | 30W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | Rear Mounted |
Face Unlock | |
Speakers | Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |