Price (₹) | 8,599 |
Variants | 4/64 GB |
Colour Options | Carbon Gray, Pink Clay |
Supported Networks | 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Bluetooth | 5.0 |
SIM Slot | Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) |
USB Port | USB Type-C |
NFC | |
GPS | GPS, GLONASS, GALILEO |
Dimensions [LxWxD] | 165.1 x 75.7 x 9.1 mm |
Weight (grams) | 198 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Some Glass |
Back Material | Polycarbonate/Plastic |
Chipset | Unisoc T700 |
Processor | Octa-core 1.8 GHz |
GPU | Mali G52 |
RAM | 4 GB |
RAM Type | LPDDR3 |
Storage | 64 GB |
Storage Type | eMMC 5.1 |
OS | Android 11 |
UI | Unknown |
Screen Size (Inches) | 6.5 inch |
Screen Type | IPS LCD |
Screen Resolution | 720 x 1600 pixels |
Refresh Rate | 60 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 60 Hz |
Pixel Density (PPI) | 270 ppi |
Rear Camera | Dual |
Rear Camera Specs |
48 MP, f/2.0, 26mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR, panorama,[email protected] video recording |
Front Camera | Single |
Front Camera Specs | 8 MP, f/2.0 |
Front Camera Features | [email protected] video recording |
Battery Capacity | 5000 mAh |
Fast Charging | |
Charging Rate | 10W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | Rear Mounted |
Face Unlock | |
Speakers | Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Proximity |