Price (₹) | 16,999 |
Variants | 6/128 GB |
Colour Options | Neptune Green, Arctic Blue, Iron Black |
Supported Networks | 2G, 3G, 4G LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0 |
SIM Slot | Dual (nano) |
Memory Card Slot | Not Available |
USB Port | USB Type-C |
NFC | |
GPS | GPS, GLONASS, GALILEO |
Dimensions [LxWxD] | 161.2 x 73.9 x 8.5 mm |
Weight (grams) | 179 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Some Glass |
Back Material | Some Glass |
Chipset | Qualcomm Snapdragon 695 5G |
Processor | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
RAM | 6 GB |
RAM Type | LPDDR4x |
Storage | 128 GB |
Storage Type | Unknown |
OS | Android 12 |
UI | Unknown |
Screen Size (Inches) | 6.4 inch |
Screen Type | AMOLED |
Screen Resolution | 1080 x 2400 pixels |
Refresh Rate | 90 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 90 Hz |
Pixel Density (PPI) | 411 ppi |
Rear Camera | Triple |
Rear Camera Specs |
50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Rear Camera Features | LED flash, HDR, panorama,1080p@30fps video recording |
Front Camera | Single |
Front Camera Specs | 16 MP, f/2.2, (wide), 1.0µm |
Front Camera Features | 1080p@30fps video recording |
Battery Capacity | 5000 mAh |
Fast Charging | |
Charging Rate | 33W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | Rear Mounted |
Face Unlock | |
Speakers | Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |