Price (₹) | 12,999 / 13,999 |
Variants | 6/64 GB, 6/128 GB |
Colour Options | Charcoal Gray, Porcelain White |
Supported Networks | 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0 |
SIM Slot | Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) |
USB Port | USB Type-C |
NFC | |
GPS | GPS, GLONASS, GALILEO |
Dimensions [LxWxD] | 160.1 x 74.5 x 8 mm |
Weight (grams) | 169 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Some Glass |
Back Material | Polycarbonate/Plastic |
Chipset | Qualcomm Snapdragon 680 4G |
Processor | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
RAM | 4 GB, 6 GB |
RAM Type | LPDDR4 |
Storage | 64 GB, 128 GB |
Storage Type | Unknown |
OS | Android 12 |
UI | Unknown |
Screen Size (Inches) | 6.6 inch |
Screen Type | AMOLED |
Screen Resolution | 1080 x 2400 pixels |
Refresh Rate | 90 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 90 Hz |
Pixel Density (PPI) | 402 ppi |
Rear Camera | Triple |
Rear Camera Specs |
50 MP, f/1.8 (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Rear Camera Features | LED flash, HDR, panorama,1080p@30fps video recording |
Front Camera | Single |
Front Camera Specs | 16 MP, f/2.5, (wide), 1.0µm |
Front Camera Features | 1080p@30fps video recording |
Battery Capacity | 5000 mAh |
Fast Charging | |
Charging Rate | 30W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | Rear Mounted |
Face Unlock | |
Speakers | Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |