Price (₹) | 29,999 |
Variants | 6/128 GB |
Colour Options | Black, Ice |
Supported Networks | 2G, 3G, 4G LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.1 |
SIM Slot | Dual (nano+eSim) |
Memory Card Slot | Hybrid (SIM+Memory Card) |
USB Port | USB Type-C |
NFC | |
GPS | GPS, GALILEO, BDS |
Dimensions [LxWxD] | 166 x 75.9 x 8.6 mm |
Weight (grams) | 190 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Gorilla Glass 5 |
Back Material | Polycarbonate/Plastic |
Chipset | Qualcomm Snapdragon 695 5G |
Processor | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
RAM | 6 GB |
RAM Type | LPDDR4x |
Storage | 128 GB |
Storage Type | UFS 2.2 |
OS | Android 12 |
UI | Unknown |
Screen Size (Inches) | 6.58 inch |
Screen Type | IPS LCD |
Screen Resolution | 1080 x 2408 pixels |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | Unknown |
Pixel Density (PPI) | 401 PPI |
Rear Camera | Triple |
Rear Camera Specs |
50 MP, f/1.8, (wide), 1/2.5", 0.7µm, PDAF 5 MP, f/2.2, (ultrawide), 1/5" 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR, panorama, Video Recording 1080p@30fps |
Front Camera | Single |
Front Camera Specs |
8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
Front Camera Features | 1080p@30fps Video Recording |
Battery Capacity | 4500 mAh |
Fast Charging | |
Charging Rate | 20W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | Power Button Mounted |
Face Unlock | |
Speakers | Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |