Price (₹) | 12,499 / 12,999 |
Variants | 4/64 GB, 6/128 GB |
Colour Options | Nordic Blue, Dusk |
Supported Networks | 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0 |
SIM Slot | Dual (nano) |
Memory Card Slot | Dedicated |
USB Port | USB Type-C |
NFC | |
GPS | GPS, GLONASS, GALILEO |
Dimensions [LxWxD] | 164.6 x 75.9 x 8.5 mm |
Weight (grams) | 190 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Some Glass |
Back Material | Polycarbonate/Plastic |
Chipset | Unisoc T606 |
Processor | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
RAM | 4 GB, 6 GB |
RAM Type | LPDDR4 |
Storage | 64 GB, 128 GB |
Storage Type | eMMC 5.1 |
OS | Android 11 |
UI | Unknown |
Screen Size (Inches) | 6.5 inch |
Screen Type | IPS LCD |
Screen Resolution | 720 x 1600 pixels |
Refresh Rate | 90 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 90 Hz |
Pixel Density (PPI) | 270 ppi |
Rear Camera | Triple |
Rear Camera Specs |
50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, (macro) 2 MP, (depth) |
Rear Camera Features | LED flash, HDR, panorama,1080p@30fps video recording |
Front Camera | Single |
Front Camera Specs | 8 MP, f/2.0, (wide) |
Front Camera Features | 1080p@30fps video recording |
Battery Capacity | 5050 mAh |
Fast Charging | |
Charging Rate | 18W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | Power Button Mounted |
Face Unlock | |
Speakers | Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Proximity |