Price (₹) | 5,099 / 5,499 |
Variants | 2/32 GB, 3/16 GB |
Colour Options | Blue, Purple |
Supported Networks | 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Bluetooth | 4.0 |
SIM Slot | Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) |
USB Port | Micro USB 2.0 |
NFC | |
GPS | GPS |
Dimensions [LxWxD] | 148 x 71.8 x 9.3 mm |
Weight (grams) | 157 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Unknown |
Back Material | Polycarbonate/Plastic |
Chipset | Unisoc SC9863A |
Processor | Octa-core (4x1.6 GHz Cortex-A55 & 4x1.2 GHz Cortex-A55) |
GPU | IMG8322 |
RAM | 2 GB |
RAM Type | Unknown |
Storage | 16 GB, 32 GB |
Storage Type | eMMC 5.1 |
OS | Android 11 |
UI | Unknown |
Screen Size (Inches) | 5.45 inch |
Screen Type | IPS LCD |
Screen Resolution | 720 x 1440 pixels, |
Refresh Rate | 60 Hz |
Aspect Ratio | 19.5:9 |
Touch Sampling Rate | 60 Hz |
Pixel Density (PPI) | 295 ppi |
Rear Camera | Single |
Rear Camera Specs | 5 MP |
Rear Camera Features | LED flash, HDR,720p@30fps video recording |
Front Camera | Single |
Front Camera Specs | 5 MP |
Front Camera Features | LED flash, HDR,720p@30fps video recording |
Battery Capacity | 3000 mAh |
Fast Charging | |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | Not Available |
Face Unlock | |
Speakers | Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Proximity |