Price (₹) | 13,490 / 14,990 |
Variants | 6/128 GB, 8/128 GB |
Colour Options | Black Carbon, Blue Flame |
Supported Networks | 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0 |
SIM Slot | Dual (nano) |
Memory Card Slot | Dedicated |
USB Port | USB Type-C |
NFC | |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
Dimensions [LxWxD] | 164.4 x 75.7 x 8.4 mm |
Weight (grams) | 189 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Some Glass |
Back Material | Polycarbonate/Plastic |
Chipset | Qualcomm Snapdragon 680 4G |
Processor | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
RAM | 6 GB, 8 GB |
RAM Type | LPDDR4x |
Storage | 128 GB |
Storage Type | UFS 2.2 |
OS | Android 12 |
UI | Color OS |
Screen Size (Inches) | 6.59 inch |
Screen Type | IPS LCD |
Screen Resolution | 1080 x 2412 pixels |
Refresh Rate | 90 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 90 Hz |
Pixel Density (PPI) | 401 ppi |
Rear Camera | Triple |
Rear Camera Specs |
50 MP, f/1.8, 27mm (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR, panorama,1080p@30fps video recording |
Front Camera | Single |
Front Camera Specs | 16 MP, f/2.0, 26mm (wide) |
Front Camera Features | 1080p@30fps video recording |
Battery Capacity | 5000 mAh |
Fast Charging | |
Charging Rate | 33W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | Power Button Mounted |
Face Unlock | |
Speakers | Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Proximity, Electronic Compass |