Price (₹) | 17,499 |
Variants | 8/128 GB |
Colour Options | Ocean Blue, Midnight Black |
Supported Networks | 2G, 3G, 4G LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3 |
SIM Slot | Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) |
USB Port | USB Type-C |
NFC | |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
Dimensions [LxWxD] | 163.8 x 75.1 x 8 mm |
Weight (grams) | 190 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Some Glass |
Back Material | Polycarbonate/Plastic |
Chipset | MediaTek Dimensity 810 |
Processor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 8 GB |
RAM Type | LPDDR4x |
Storage | 128 GB |
Storage Type | UFS 2.2 |
OS | Android 12 |
UI | Color OS |
Screen Size (Inches) | 6.56 inch |
Screen Type | IPS LCD |
Screen Resolution | 720 x 1612 pixels |
Refresh Rate | 90 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 90 Hz |
Pixel Density (PPI) | 269 ppi |
Rear Camera | Dual |
Rear Camera Specs |
48 MP, f/1.7, 26mm (wide), PDAF 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR, panorama,1080p@30fps video recording |
Front Camera | Single |
Front Camera Specs |
8 MP, f/2.0, 26mm (wide) |
Front Camera Features | Panorama, 1080p@30fps video recording |
Battery Capacity | 5000 mAh |
Fast Charging | |
Charging Rate | 33W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | Power Button Mounted |
Face Unlock | |
Speakers | Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Proximity, Electronic Compass |