Price (₹) | 11,499 / 12,999 |
Variants | 4/64 GB, 4/128 GB |
Colour Options | Speed Blue, Speed Black |
Supported Networks | 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1 |
SIM Slot | Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) |
USB Port | USB Type-C |
NFC | |
GPS | GPS, GLONASS, BDS, GALILEO |
Dimensions [LxWxD] | 164.1 x 75.5 x 8.5 mm |
Weight (grams) | 194 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Unknown |
Back Material | Polycarbonate/Plastic |
Chipset | Mediatek Helio G96 |
Processor | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 4 GB, 6 GB |
RAM Type | LPDDR4 |
Storage | 64 GB, 128 GB |
Storage Type | UFS 2.1 |
OS | Android 12 |
UI | realme UI |
Screen Size (Inches) | 6.6 inch |
Screen Type | IPS LCD |
Screen Resolution | 1080 x 2412 pixels |
Refresh Rate | 60 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 60 Hz |
Pixel Density (PPI) | 400 ppi |
Rear Camera | Triple |
Rear Camera Specs |
50 MP, f/1.8, 26mm (wide), 1/2.76", 0.64µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR, panorama,1080p@30fps video recording |
Front Camera | Single |
Front Camera Specs | 16 MP, f/2.1, (wide), 1/3.0", 1.0µm |
Front Camera Features | HDR, 1080p@30fps video recording |
Battery Capacity | 5000 mAh |
Fast Charging | |
Charging Rate | 33W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | Power Button Mounted |
Face Unlock | |
Speakers | Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |