Price (₹) | 45,999 |
Variants | 12/256 GB |
Colour Options | Glazed Green, Glazed Black, House of the Dragon |
Supported Networks | 2G, 3G, 4G LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3 |
SIM Slot | Dual (nano) |
Memory Card Slot | Not Available |
USB Port | USB Type-C |
NFC | |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Dimensions [LxWxD] | 161.2 x 74.2 x 7.3 mm |
Weight (grams) | 183 g |
Chassis/Frame | Metal (Aluminum Alloy) |
Front Protection | Gorilla Glass 5 |
Back Material | Some Glass |
Chipset | MediaTek Dimensity 8100-Max |
Processor | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
RAM | 12 GB |
RAM Type | LPDDR4x |
Storage | 256 GB |
Storage Type | UFS 3.1 |
OS | Android 12 |
UI | Color OS |
Screen Size (Inches) | 6.7 inch |
Screen Type | AMOLED |
Screen Resolution | 1080 x 2412 pixels |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 120 Hz |
Pixel Density (PPI) | 394 |
Rear Camera | Triple |
Rear Camera Specs |
50 MP, f/1.8, 23mm (wide), 1/1.56", 1.0µm, multi-directional PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Rear Camera Features | LED flash, HDR, panorama,4k@30fps video recording |
Front Camera | Single |
Front Camera Specs | 32 MP, f/2.4, 22mm (wide), 1/2.74", 0.8µm, AF |
Front Camera Features | Panorama, HDR, 4k@60fps video recording |
Battery Capacity | 4500 mAh |
Fast Charging | |
Charging Rate | 80W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | In-display (Optical) |
Face Unlock | |
Speakers | Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |