Price (₹) | 21,999 |
Variants | 8/128 GB |
Colour Options | Sunset Orange |
Supported Networks | 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.1 |
SIM Slot | Dual (nano) |
Memory Card Slot | Hybrid (SIM+Memory Card) |
USB Port | Micro USB 2.0 |
NFC | |
GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
Dimensions [LxWxD] | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Weight (grams) | 175 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Some Glass |
Back Material | Polycarbonate/Plastic |
Chipset | Qualcomm Snapdragon 680 4G |
Processor | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
RAM | 8 GB |
RAM Type | LPDDR4x |
Storage | 128 GB |
Storage Type | UFS 2.2 |
OS | Android 12 |
UI | Color OS |
Screen Size (Inches) | 6.43 inch |
Screen Type | AMOLED |
Screen Resolution | 1080 x 2400 pixels |
Refresh Rate | 90 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 90 Hz |
Pixel Density (PPI) | 409 ppi |
Rear Camera | Triple |
Rear Camera Specs |
64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 2 MP, f/3.3, (microscope) 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR, panorama,1080p@30fps video recording |
Front Camera | Single |
Front Camera Specs |
32 MP, f/2.4, 24mm (wide), 1/2.74", 0.8µm |
Front Camera Features | Panorama, 1080p@30fps video recording |
Battery Capacity | 5000 mAh |
Fast Charging | |
Charging Rate | 33W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | In-display (Optical) |
Face Unlock | |
Speakers | Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |