Price (₹) | 14,990 |
Variants | 6/128 GB |
Colour Options | Prism Black, Midnight Blue |
Supported Networks | 2G, 3G, 4G LTE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.0 |
SIM Slot | Dual (nano) |
Memory Card Slot | Dedicated |
USB Port | USB Type-C |
NFC | |
GPS | GPS, GLONASS, GALILEO, BDS |
Dimensions [LxWxD] | 160.3 x 73.8 x 8 mm |
Weight (grams) | 175 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Some Glass |
Back Material | Polycarbonate/Plastic |
Chipset | Qualcomm Snapdragon 662 |
Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
RAM | 6 GB |
RAM Type | LPDDR4x |
Storage | 128 GB |
OS | Android 12 |
UI | Color OS |
Screen Size (Inches) | 6.43 inch |
Screen Type | AMOLED |
Screen Resolution | 1080 x 2400 pixels |
Refresh Rate | 60 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 60 Hz |
Pixel Density (PPI) | 409 ppi |
Rear Camera | Triple |
Rear Camera Specs |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR, panorama,1080p@30fps video recording |
Front Camera | Single |
Front Camera Specs | 16 MP, f/2.4, 27mm (wide), 1/3.09", 1.0µm |
Front Camera Features | Panorama, 1080p@30fps video recording |
Battery Capacity | 5000 mAh |
Fast Charging | |
Charging Rate | 33W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | In-display (Optical) |
Face Unlock | |
Speakers | Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |