Price (₹) | 17,490 |
Variants | 8/128 GB |
Colour Options | Fluid Black, Space Silver, Cosmo Blue |
Supported Networks | 2G, 3G, 4G LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1 |
SIM Slot | Dual (nano) |
Memory Card Slot | Dedicated |
USB Port | USB Type-C |
NFC | |
GPS | GPS, GLONASS, GALILEO, BDS |
Dimensions [LxWxD] | 160.1 x 73.4 x 7.8 mm |
Weight (grams) | 173 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Gorilla Glass 5 |
Back Material | Unknown |
Chipset | MediaTek Dimensity 800U |
Processor | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
RAM | 8 GB |
RAM Type | LPDDR4x |
Storage | 128 GB |
Storage Type | UFS 2.1 |
OS | Android 12 |
UI | Color OS |
Screen Size (Inches) | 6.43 inch |
Screen Type | Super AMOLED |
Screen Resolution | 1080 x 2400 pixels |
Refresh Rate | 60 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 60 Hz |
Pixel Density (PPI) | 409 ppi |
Rear Camera | Quad |
Rear Camera Specs |
48 MP, f/1.7, 25mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 16mm, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR, panorama,4k@30fps video recording |
Front Camera | Single |
Front Camera Specs | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
Front Camera Features | HDR, 1080p@30fps video recording |
Battery Capacity | 4310 mAh |
Fast Charging | |
Charging Rate | 50W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | In-display (Optical) |
Face Unlock | |
Speakers | Mono |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |