Price (₹) | 42,990 |
Variants | 6/128 GB |
Colour Options | Sorta Seafoam, Kinda Coral, Stormy Black |
Supported Networks | 2G, 3G, 4G LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band |
Bluetooth | 5.2 |
SIM Slot | Dual (nano+eSim) |
Memory Card Slot | Not Available |
USB Port | USB Type-C |
NFC | |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
Dimensions [LxWxD] | 158.6 x 74.8 x 8.9 mm |
Weight (grams) | 207 g |
Chassis/Frame | Metal (Aluminum Alloy) |
Front Protection | Gorilla Glass Victus |
Back Material | Gorilla Glass 6 |
Chipset | Google Tensor (5 nm) |
Processor | Octa-core (2x2.80 GHz Cortex-X1 & 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
GPU | Mali-G78 MP20 |
RAM | 6 GB |
RAM Type | LPDDR4x |
Storage | 128 GB |
Storage Type | UFS 3.1 |
OS | Android 13 |
UI | Pixel UI |
Screen Size (Inches) | 6.4 inch |
Screen Type | AMOLED |
Screen Resolution | 1080 x 2400 pixels |
Refresh Rate | 90 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 90 Hz |
Pixel Density (PPI) | 411 ppi |
Rear Camera | Dual |
Rear Camera Specs |
50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2µm, Dual Pixel PDAF, Laser AF, OIS 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm |
Rear Camera Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama, [email protected] video recording |
Front Camera | Single |
Front Camera Specs | 8 MP, f/2.0, 24mm (wide), 1.12µm |
Front Camera Features | Auto-HDR, panorama, [email protected] video recording |
Battery Capacity | 4614 mAh |
Fast Charging | |
Charging Rate | 30W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | In-display (Optical) |
Face Unlock | |
Speakers | Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |