Samsung Galaxy S26 Ultra
Specs
General
| Price (₹) | 139999 |
| Variants | 12/256 GB, 12/512 GB |
| Colour Options | Cobalt Violet, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Network & Connectivity
| Supported Networks | 2G, 3G, 4G LTE, 5G |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE |
| SIM Slot | Dual (nano) |
| Memory Card Slot | Not Available |
| USB Port | USB Type-C |
| NFC | |
| GPS | GPS, GLONASS, BDS, GALILEO, QZSS |
Build & Design
| Dimensions [LxWxD] | 163.6 x 78.1 x 7.9 mm |
| Weight (grams) | 214 g |
| Chassis/Frame | Aluminum Alloy |
| Front Protection | Gorilla Glass Armor 2 |
| Back Material | Gorilla Glass Victus 2 |
Performance
| Chipset | Snapdragon 8 Elite Gen 5 |
| Processor | Octa-core |
| GPU | Adreno 840 |
| RAM | 12 GB |
| RAM Type | LPDDR5x |
| Storage | 256 GB, 512 GB |
| Storage Type | UFS 4.1 |
| OS | Android 15 |
| UI | One UI |
Display
| Screen Size (Inches) | 6.9 inches |
| Screen Type | LTPO AMOLED |
| Screen Resolution | 1440 x 3120 pixels |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 19.5:9 |
| Touch Sampling Rate | Unknown |
| Pixel Density (PPI) | 500 PPI |
Cameras
| Rear Camera | Quad |
| Rear Camera Specs |
200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.9, 111mm (telephoto), 1/2.52", 0.7µm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120˚ (ultrawide), 1/2.5", 0.7µm, dual pixel PDAF, Super Steady video |
| Rear Camera Features | Laser AF, Best Face, Horizon Lock, LED flash, auto-HDR, panorama, Video Recording 8K@30fps |
| Front Camera | Single |
| Front Camera Specs | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
| Front Camera Feature | HDR, HDR10+, Video Recording 4K@60fps |
Battery
| Battery Capacity | 5000 mAh |
| Fast Charging | |
| Charging Rate | 60W |
| Wireless Charging | |
| Reverse Charging |
Extra Features
| Fingerprint Sensor | In-display (Ultrasonic) |
| Face Unlock | |
| Speakers | Stereo |
| 3.5 mm Audio Jack | |
| IR Blaster | |
| FM Radio | |
| Sensors | Accelerometer, Gyro, Proximity, Electronic Compass, Barometer |
Disclaimer Note
Details are subject to change without prior notification.

