Price (₹) | 16,499 / 18,999 / 20,999 |
Variants | 4/64 GB, 6/128 GB, 8/128 GB |
Colour Options | Black, Light Green, Dark Red, Silver |
Supported Networks | 2G, 3G, 4G LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2 |
SIM Slot | Dual (nano) |
Memory Card Slot | Dedicated |
USB Port | USB Type-C |
NFC | |
GPS | GPS, GLONASS, GALILEO |
Dimensions [LxWxD] | 167.7 x 78 x 9.1 mm |
Weight (grams) | 202 g |
Chassis/Frame | Polycarbonate/Plastic |
Front Protection | Some Glass |
Back Material | Polycarbonate/Plastic |
Chipset | Mediatek Dimensity 700 |
Processor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 - SM-A146P |
RAM | 4 GB, 6 GB, 8 GB |
RAM Type | LPDDR4 |
Storage | 64 GB, 128 GB |
OS | Android 12 |
UI | One UI |
Screen Size (Inches) | 6.6 inch |
Screen Type | AMOLED |
Screen Resolution | 1080 x 2408 pixels |
Refresh Rate | 90 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 90 Hz |
Pixel Density (PPI) | 400 ppi |
Rear Camera | Triple |
Rear Camera Specs |
50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Rear Camera Features | LED flash, HDR, panorama,1080p@30fps video recording |
Front Camera | Single |
Front Camera Specs | 13 MP, f/2.0, (wide) |
Front Camera Features | 1080p@30fps video recording |
Battery Capacity | 5000 mAh |
Fast Charging | |
Charging Rate | 15W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | Power Button Mounted |
Face Unlock | |
Speakers | Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |