Price (₹) | 49,999/ 54,999 |
Variants | 8/128 GB, 12/256 GB |
Colour Options | Alpha, Legend (BMW M branding) |
Supported Networks | 2G, 3G, 4G LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.2 |
SIM Slot | Dual (nano) |
Memory Card Slot | Dedicated |
USB Port | USB Type-C |
NFC | |
GPS | GPS, A-GPS, GLONASS, GALILEO, BDS, QZSS |
Dimensions [LxWxD] | 165 x 77 x 8 mm |
Weight (grams) | 206 g |
Chassis/Frame | Metal (Aluminum Alloy) |
Front Protection | Gorilla Glass 5 |
Back Material | Gorilla Glass 5 |
Chipset | Qualcomm Snapdragon 8+ Gen 1 |
Processor | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
RAM | 8 GB, 12 GB |
RAM Type | LPDDR5 |
Storage | 128 GB, 256 GB |
Storage Type | UFS 3.1 |
OS | Android 12 |
UI | FunTouch OS |
Screen Size (Inches) | 6.78 inch |
Screen Type | AMOLED |
Screen Resolution | 1080 x 2400 pixels |
Refresh Rate | 120 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 120 Hz |
Pixel Density (PPI) | 388 |
Rear Camera | Triple |
Rear Camera Specs |
50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, OIS 12 MP, f/2.0, 47mm (telephoto), PDAF, 2x optical zoom 13 MP, f/2.2, 16mm, 120˚ (ultrawide), AF |
Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama,4k@60fps video recording |
Front Camera | Single |
Front Camera Specs | 16 MP, f/2.5, (wide) |
Front Camera Features | HDR, 1080p@30fps video recording |
Battery Capacity | 4700 mAh |
Fast Charging | |
Charging Rate | 120W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | In-display (Ultrasonic) |
Face Unlock | |
Speakers | Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |