Price (₹) | 59,999 / 64,999 |
Variants | 8/256 GB, 16/256 GB |
Colour Options | Black, Green, White (BMW M branding) |
Supported Networks | 2G, 3G, 4G LTE, 5G |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3 |
SIM Slot | Dual (nano) |
Memory Card Slot | Not Available |
USB Port | USB Type-C |
NFC | |
GPS | GPS, GLONASS, GALILEO, BDS, NavIC |
Dimensions [LxWxD] | 164.9 x 77.1 x 8.4 mm |
Weight (grams) | 205 g |
Chassis/Frame | Metal (Aluminum Alloy) |
Front Protection | Gorilla Glass Victus+ |
Back Material | Victus+ |
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Processor | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
RAM | 16 GB |
RAM Type | LPDDR5x |
Storage | 256 GB |
Storage Type | UFS 4.0 |
OS | Android 13 |
UI | FunTouch OS |
Screen Size (Inches) | 6.78 inch |
Screen Type | AMOLED |
Screen Resolution | 1440 x 3200 pixels |
Refresh Rate | 144 Hz |
Aspect Ratio | 20:9 |
Touch Sampling Rate | 144 Hz |
Pixel Density (PPI) | 518 ppi |
Rear Camera | Triple |
Rear Camera Specs |
50 MP, f/1.9, 23mm (wide), 1/1.57", 1.0µm, PDAF, OIS 13 MP, f/2.5, 47mm (telephoto), PDAF, 2x optical zoom 8 MP, f/2.2, 16mm (ultrawide) |
Rear Camera Features | Dual-LED flash, HDR, panorama, [email protected] video recording |
Front Camera | Single |
Front Camera Specs |
16 MP, f/2.5, (wide) |
Front Camera Features | HDR,[email protected] video recording |
Battery Capacity | 5000 mAh |
Fast Charging | |
Charging Rate | 120W |
Wireless Charging | |
Reverse Charging |
Fingerprint Sensor | In-display (Optical) |
Face Unlock | |
Speakers | Stereo |
3.5 mm Audio Jack | |
IR Blaster | |
FM Radio | |
Sensors | Accelerometer, Gyro, Proximity, Electronic Compass |